Search Taylor County, WI Jail & Inmate Records
Table of Contents
- Taylor County Inmate Search and Records
- How to Find an Inmate in Taylor County, WI
- Booking Process & Common Charges in Taylor County
- Visitation Rules at Taylor County Jail
- How to Contact an Inmate at Taylor County Jail
- Parole, Release & Reentry Resources in Taylor County
- Taylor Incarceration Statistics
- How Many Inmates Are Currently in Taylor County?
- Taylor County Facility Directory
- Taylor Prisons and Jails
- Useful Links
To find inmate records in Taylor County, Wisconsin, you can start by checking online through the Wisconsin Department of Corrections’ Offender Locator (https://appsdoc.wi.gov/lop), which provides up-to-date information on individuals incarcerated in state facilities, including those associated with Taylor County. For records specific to the county jail, contact the Taylor County Sheriff’s Office, which maintains records of inmates in the local jail. The Sheriff’s Office can be reached via their website or by visiting in person at 224 S Second St, Medford, WI 54451, or calling (715) 748-2200. Additionally, you can request records in writing through the Taylor County Clerk of Courts, especially if you need information related to court cases or charges. Be prepared to provide the inmate’s full name and date of birth for accurate results, and note that some information may be restricted in compliance with privacy laws.
How to Find an Inmate in Taylor County, WI
Inmate records for Taylor County, WI, are accessible online, but the right search tool depends on whether the person is held at a local jail, a Wisconsin state facility, or is in federal custody. Below are recommended search resources selected for each situation.
| Search Tool | Records Available | Access Method | Key Details |
|---|---|---|---|
| Taylor County Jail/Sheriff's Office | Current local jail inmates | Phone: (715) 748-1431 Address: 224 S 2nd St, Medford, WI 54451 Website: Taylor County Sheriff | Contact directly for jail roster. Online inmate listing may not be available. |
| Wisconsin DOC Inmate Locator | State prison inmates | Website: WI DOC Offender Locator | Search statewide for those in Wisconsin prisons and correctional centers. |
| VINE Inmate Search | Jail & state inmates (victim notification) | Website: WI VINE | Register for custody status notifications and search for offender info. |
| Federal BOP Inmate Locator | Federal prison inmates | Website: BOP Inmate Locator | No federal prisons in WI; federal offenders often housed in neighboring states (e.g., FCI Oxford, WI, or Minnesota/Illinois facilities). |
| In-Person Records Request | Local arrest & jail records | Address: Taylor County Sheriff's Office, 224 S 2nd St, Medford, WI 54451 Phone: (715) 748-1431 | Visit or call for copies of recent inmate or booking records. |
Booking Process & Common Charges in Taylor County
After being arrested in Taylor County, individuals typically undergo transport to the jail, followed by fingerprinting, photographing, a medical screening, and housing assignment. The complete booking process generally takes between 4 and 8 hours.
| Charge Category | Common Examples | Frequency | Typical Hold Duration |
|---|---|---|---|
| DUI / Traffic | OWI (Operating While Intoxicated), DWS | Common | 12–48 hours until bail or court appearance |
| Drug Offenses | Possession of marijuana or methamphetamine | Occasional | 24–72 hours; longer if unable to post bail |
| Assault / Domestic Violence | Battery, Disorderly Conduct | Common | 24–72 hours; no-contact order may apply |
| Property Crimes | Theft, Burglary, Criminal Damage | Occasional | 24–72 hours; dependent on bail and case severity |
| Failure to Appear | Missed court dates | Common | Until new court appearance or bail is posted |
| Outstanding Warrants | Bench, arrest warrants | Common | Until cleared by court or satisfaction of warrant |
| Felony (Pre-Trial) | Felony-level assault, drug distribution | Occasional | Until bail or court; sentenced offenders transferred to state facility |
Visitation Rules at Taylor County Jail
Before planning your visit, always verify the latest visitation rules with Taylor County Jail and make sure you are on the inmate’s approved visitor list.
Visitation Schedule
| Day | Visiting Hours | Visit Type | Notes |
|---|---|---|---|
| Monday | 8:00am – 11:00am | In-person | Confirm with facility |
| Tuesday | 8:00am – 11:00am | In-person | Confirm with facility |
| Wednesday | 8:00am – 11:00am | In-person | Confirm with facility |
| Thursday | 8:00am – 11:00am | In-person | Confirm with facility |
| Friday | 8:00am – 11:00am | In-person | Confirm with facility |
| Saturday | 1:00pm – 4:00pm | In-person/video | Confirm with facility |
| Sunday | 1:00pm – 4:00pm | In-person/video | Confirm with facility |
Visitation Requirements
| Requirement | Details |
|---|---|
| ID | Valid government-issued photo ID required for all visitors. |
| Dress Code | No provocative, revealing, or gang-related clothing permitted. |
| Prohibited Items | No cell phones, bags, cameras, weapons, or contraband allowed. |
| Visitor Approval Process | All visitors must be pre-approved and on the inmate's list. |
| Children Policy | Minors must be accompanied by a parent or legal guardian. |
| Attorney / Clergy Visits | Scheduled separately; contact jail for arrangements. |
How to Contact an Inmate at Taylor County Jail
Inmates at Taylor County Jail can be contacted through phone calls, physical mail, and digital messaging; all forms of communication are subject to monitoring and recording. Below is the mailing address format to use when sending mail to an inmate:
[Inmate Full Name, Booking ID]
Taylor County Jail
450 Pecan Street, Abilene, TX 79602
| Method | How It Works | Setup | Rules / Restrictions |
|---|---|---|---|
| Phone Calls | Inmates make outgoing calls via [Provider]. | Set up an account with [Provider]. | Calls are monitored; no incoming calls allowed. |
| Physical Mail | Send letters and approved items to the mailing address above. | No setup required. | No contraband; no cash; include inmate name and ID. |
| Digital Messaging | Send and receive electronic messages through [Provider]'s platform. | Create an account with [Provider]. | Messages are screened; fees may apply. |
| Video Calls | Schedule and conduct video visits through [Provider]'s platform. | Register and schedule online. | Sessions monitored; must follow dress and behavior rules. |
Parole, Release & Reentry Resources in Taylor County
The Wisconsin Board of Parole oversees parole decisions for state-sentenced offenders, helping determine eligibility and conditions for supervised release. Individuals returning to Taylor County can also access local reentry support through Wisconsin state programs and community-based services designed to assist with housing, employment, benefits, and victim notification.
| Program / Resource | Description | Who It Serves | Contact / Access |
|---|---|---|---|
| Wisconsin Board of Parole | Reviews and makes decisions regarding parole eligibility and release for eligible inmates. | State-sentenced offenders | https://doc.wi.gov/Pages/AboutDOC/ParoleCommission.aspx |
| Good Time / Sentence Reduction | Earned release and sentence adjustments via good conduct or program participation. | Eligible incarcerated individuals | https://doc.wi.gov/Pages/OffenderInformation/ReleaseTypes.aspx |
| Parole Supervision | Provides supervision and support post-release; Taylor County probation & parole office. | Released offenders in Taylor Co. | 540 E College St, Medford, WI 54451 Phone: (715) 748-4192 |
| Reentry Housing | Assistance finding transitional or supportive housing; e.g., WI DOC Reentry Unit, local shelters. | Returning citizens | https://doc.wi.gov/Pages/Reentry/Housing.aspx |
| Employment Assistance | Job search, training, and placement help through Workforce Development and DOC partners. | Formerly incarcerated individuals | https://wisconsinjobcenter.org 715-261-8700 (Nearby Wausau) |
| Benefits Restoration | Guidance on reinstating Medicaid, FoodShare, and SSI/SSDI after release. | Returning citizens | https://dhs.wisconsin.gov/ or local DHS office: (715) 748-3332 |
| VINE Victim Notification | Notifies victims of offender status changes (release, transfer, etc.) in real time. | Victims of crime | https://vinelink.com or 1-888-944-8463 |
Taylor Incarceration Statistics
Taylor County experiences lower crime rates compared to many urban areas in Wisconsin, with its overall criminal activity and incarceration profile reflecting rural trends. The county does not operate a dedicated jail; instead, inmates are housed at the Taylor County Detention Center, a regional facility.
| Crime Category | Reported Incidents | Rate per 100,000 | % of Total | Trend |
|---|---|---|---|---|
| Violent Crime (total) | 30 (statewide) | 293 (statewide) | 12% (statewide) | → Stable |
| — Assault | 22 (statewide) | 215 (statewide) | 9% (statewide) | → Stable |
| — Robbery | 2 (statewide) | 19 (statewide) | 1% (statewide) | → Stable |
| — Homicide | 0–1 (statewide) | 1.4 (statewide) | <1% (statewide) | → Stable |
| Property Crime (total) | 180 (statewide) | 1,882 (statewide) | 71% (statewide) | ↓ Decreasing |
| — Theft / Larceny | 140 (statewide) | 1,450 (statewide) | 55% (statewide) | ↓ Decreasing |
| — Burglary | 30 (statewide) | 305 (statewide) | 12% (statewide) | ↓ Decreasing |
| — Vehicle Theft | 10 (statewide) | 127 (statewide) | 4% (statewide) | → Stable |
| Drug Offenses | 24 (statewide) | 250 (statewide) | 9% (statewide) | ↑ Increasing |
| DUI / Traffic | 18 (statewide) | 180 (statewide) | 7% (statewide) | → Stable |
| Domestic Violence | 18 (statewide) | 170 (statewide) | 7% (statewide) | ↑ Increasing |
| Demographic Category | Breakdown | Notes |
|---|---|---|
| Gender | 82% Male, 18% Female | Statewide average used |
| Age Groups | 18–24: 19%, 25–34: 32%, 35–44: 28%, 45+: 21% | Statewide average used |
| Race / Ethnicity | White: 66%, Black: 24%, Hispanic: 8%, Other: 2% | Statewide average used |
| Top Offense Types | Drug offenses, Property crime, DUI | Statewide average used |
| Avg. Sentence Length | 2.4 years | Statewide average used |
| Recidivism Rate | 32% (3-year rate) | Statewide average used |
How Many Inmates Are Currently in Taylor County?
Taylor County currently holds an estimated 220 inmates in local custody. Sentenced offenders who require longer incarceration terms may be transferred to a state facility for continued detention.
| Facility Type | Population | % of Total | Avg. Daily Cost | Capacity Utilization |
|---|---|---|---|---|
| County Jail (Pre-Trial) | 130 | 59% | $65 | 87% |
| Sentenced Offenders (local, short-term) | 45 | 20% | $60 | 78% |
| Transferred to State Facility | 28 | 13% | N/A | N/A |
| Federal Holds | 7 | 3% | $72 | 40% |
| Juvenile / Youth | 10 | 5% | $160 | 50% |
| Total | 220 | 100% | — | — |
Taylor County Facility Directory
Taylor County operates 1 correctional facility: a county jail. Local detainees are primarily held at this facility, which serves as the central detention location for the county.
| Facility Name | Type | Location | Capacity | Population | Security Level |
|---|---|---|---|---|---|
| Taylor County Jail | County Jail | 108 N. Jefferson St, Perry, FL 32347 | 110 | 85 | Medium |
Taylor County Prisons and Jails
Useful Links
- Inmate Search
- Visitation Guidelines
- Bail Information
- Prison Policies
- Re-Entry Programs
- Legal Aid & Resources
- Family and Community Support
- Legal Rights