Search Eau Claire County, WI Jail & Inmate Records
Table of Contents
- Eau Claire County Inmate Search and Records
- How to Find an Inmate in Eau Claire County, WI
- Booking Process & Common Charges in Eau Claire County
- Visitation Rules at Eau Claire County Jail
- How to Contact an Inmate at Eau Claire County Jail
- Parole, Release & Reentry Resources in Eau Claire County
- Eau Claire Incarceration Statistics
- How Many Inmates Are Currently in Eau Claire County?
- Eau Claire County Facility Directory
- Eau Claire Prisons and Jails
- Useful Links
To find inmate records in Eau Claire County, Wisconsin, you have several options. Online, you can begin by searching the Wisconsin Department of Corrections Offender Locator (https://appsdoc.wi.gov/lop/) for information on individuals incarcerated in state prisons, though this won’t cover county jail inmates. For Eau Claire County jail records specifically, visit the Eau Claire County Sheriff’s Office website (https://www.eauclairecounty.gov/our-government/sheriff-s-office/jail-division/inmate-information) where they often provide current inmate rosters or information on how to make inquiries. If you prefer offline methods, you may visit or contact the Eau Claire County Jail directly, located at 710 Second Avenue, Eau Claire, WI 54703, or call their administrative line at (715) 839-4702 for assistance. Additionally, the Clerk of Courts office (721 Oxford Ave, Eau Claire, WI 54703) can provide records related to court cases associated with inmates. Be prepared to provide identifying information, such as the inmate’s full name and date of birth, to facilitate your search.
How to Find an Inmate in Eau Claire County, WI
Inmate records for Eau Claire County, WI, are accessible online through various official databases, and the correct search tool depends on whether the individual is held in a local facility, a Wisconsin state prison, or federal custody. Use the table below to identify the appropriate resource and method for locating an inmate.
| Search Tool | Records Available | Access Method | Key Details |
|---|---|---|---|
| Eau Claire Jail / Sheriff or Police Dept. | Local jail inmates (pretrial and sentenced in Eau Claire County) | Online: Current Inmate List Phone: 715-839-4702 Address: Evidence/Records, 710 Second Ave., Eau Claire, WI 54703 | Official source for recent arrests and jail bookings; daily updated inmate roster; in-person and phone info requests available. |
| Wisconsin DOC Inmate Locator | Individuals housed in WI state prisons | Online: Wisconsin DOC Offender Locator | Search by name, birth date, or DOC number; covers sentenced offenders in WI state correctional facilities, not local jails. |
| VINE Inmate Search | Victim notification, custody status | Online: Wisconsin VINE Phone: 1-888-944-8463 | Provides real-time custody status and notifications; searchable by name; covers county jails and state prisons. |
| Federal BOP Locator | Federal inmates (nationwide) | Online: BOP Inmate Locator | No federal prisons located in Wisconsin; WI federal inmates are typically held in neighboring states (e.g., FCI Oxford in WI, FCI Sandstone in MN). |
| In-Person Records Request | Local inmate records, booking info | In person: Eau Claire County Sheriff’s Office, 710 Second Ave., Eau Claire, WI 54703 | Submit a request during office hours; valid government ID required; fees may apply for copies or detailed record searches. |
Booking Process & Common Charges in Eau Claire County
After an arrest in Eau Claire County, individuals typically undergo a standardized booking process involving transportation to the county jail, fingerprinting, photographing, a medical screening, and an assignment to housing. The entire process usually takes approximately 4–8 hours to complete.
| Charge Category | Common Examples | Frequency | Typical Hold Duration |
|---|---|---|---|
| DUI / Traffic | OWI (Operating While Intoxicated), driving with suspended license | High | 12–48 hours or until bond is posted |
| Drug Offenses | Possession of marijuana, possession of methamphetamine, paraphernalia | High | 12–72 hours or until bail is set |
| Assault / Domestic Violence | Battery, domestic abuse, disorderly conduct | Moderate | 24–72 hours, often until initial court appearance |
| Property Crimes | Theft, burglary, criminal damage to property | Moderate | 24–72 hours, varies based on bail and severity |
| Failure to Appear | Missed court date warrants | High | Until court appearance or bail is set |
| Outstanding Warrants | Probation violations, unpaid fines, extradition holds | High | Varies—often until warrant is cleared |
| Felony (Pre-Trial) | Aggravated assault, serious drug distribution | Moderate | Until bail hearing; sentenced offenders transferred to state facility |
Visitation Rules at Eau Claire County Jail
Before visiting, please verify current visitation rules directly with Eau Claire County Jail, as policies may change. Ensure you are listed on the inmate’s approved visitor list before arrival.
Visitation Schedule
| Day | Visiting Hours | Visit Type | Notes |
|---|---|---|---|
| Monday | No visits | — | Confirm with facility |
| Tuesday | 7:00 pm – 9:00 pm | On-site/In-person | Confirm with facility |
| Wednesday | No visits | — | Confirm with facility |
| Thursday | No visits | — | Confirm with facility |
| Friday | No visits | — | Confirm with facility |
| Saturday | 1:30 pm – 4:00 pm | On-site/In-person | Confirm with facility |
| Sunday | 7:00 pm – 9:00 pm | On-site/In-person | Confirm with facility |
Visitation Requirements
| Requirement | Details |
|---|---|
| ID | Valid government-issued photo ID required for all visitors ages 18 and older. |
| Dress Code | Modest attire required; no see-through, revealing, or offensive clothing allowed. |
| Prohibited Items | No cell phones, bags, cameras, food, or drinks permitted in visitation area. |
| Visitor Approval Process | Visitors must be on the inmate’s approved list before attending a visit. |
| Children Policy | Minors must be accompanied by a legal guardian or parent at all times. |
| Attorney / Clergy Visits | Arranged separately; contact jail staff to schedule professional visits. |
How to Contact an Inmate at Eau Claire County Jail
Inmates at Eau Claire County Jail can be reached through phone calls, physical mail, and digital messaging, with all communications subject to monitoring and recording by jail staff.
Mailing Address Format:
[Inmate Full Name, Booking ID]
Eau Claire County Jail
710 Second Avenue, Eau Claire, WI 54703
| Method | How It Works | Setup | Rules / Restrictions |
|---|---|---|---|
| Phone Calls | Inmates can make outbound calls to approved numbers using [Provider]. | Friends/family must set up an account with [Provider]. | Calls are monitored; no incoming calls accepted; timed sessions. |
| Physical Mail | Mail is delivered to inmates after inspection for contraband and compliance. | Mail must use the correct address format above. | No prohibited items/language; all mail is opened and inspected. |
| Digital Messaging | Send and receive secure electronic messages via [Provider] platform. | Create an account with [Provider] online or via app. | All messages reviewed; restrictions on content and attachments. |
| Video Calls | Schedule virtual visits through [Provider] for live video communication. | Register and schedule sessions with [Provider]. | All video calls are monitored; proper conduct required. |
Parole, Release & Reentry Resources in Eau Claire County
The Wisconsin Parole Commission oversees parole decisions for state-sentenced offenders, working alongside state and community organizations to support reentry into Eau Claire County. Local resources help with supervision, housing, employment, and more to assist returning citizens.
| Program / Resource | Description | Who It Serves | Contact / Access |
|---|---|---|---|
| Wisconsin Parole Commission | Determines parole eligibility, conducts hearings, and grants parole. | State-sentenced offenders | Parole Commission Website 608-240-7280 |
| Good Time / Sentence Reduction | Sentence reduction opportunities for eligible inmates (per DOC policies). | Eligible state prisoners | WI DOC Sentence Structure Info |
| Parole Supervision (Eau Claire) | Local supervision, support, and monitoring during parole reentry. | Parolees in Eau Claire County | Eau Claire Probation & Parole Office 3647 Hwy 12, Eau Claire, WI 715-836-6061 |
| Reentry Housing | Transitional and supportive housing for released offenders. | Recently released individuals | WI DOC Reentry Housing Contact local DOC office |
| Employment Assistance | Job training, career services, and employment placement for reentrants. | Returning citizens | Job Center of Wisconsin Eau Claire Job Center: 715-836-2911 |
| Benefits Restoration | Guidance on restoring Medicaid, FoodShare, and other public benefits. | Eligible returnees | Eau Claire County Human Services 715-839-2300 WI DHS Benefits |
| VINE Victim Notification | Automated system updating victims about release or custody status changes. | Crime victims and concerned citizens | WI VINE 1-888-944-8463 |
Eau Claire Incarceration Statistics
Eau Claire County, Wisconsin, experiences crime and incarceration rates similar to other mid-sized counties in the state, with property crime accounting for the majority of reported incidents. The Eau Claire County Jail serves as the primary detention facility for local inmates.
Crime Statistics
| Crime Category | Reported Incidents | Rate per 100,000 | % of Total | Trend |
|---|---|---|---|---|
| Violent Crime (total) | 312 | 273 | 13% | → Stable |
| — Assault | 245 | 215 | 10.2% | → Stable |
| — Robbery | 47 | 41 | 2% | ↓ Decreasing |
| — Homicide | 2 | 1.8 | <1% | → Stable |
| Property Crime (total) | 2,062 | 1,805 | 84% | ↑ Increasing |
| — Theft / Larceny | 1,520 | 1,331 | 62% | ↑ Increasing |
| — Burglary | 362 | 317 | 15% | → Stable |
| — Vehicle Theft | 180 | 157 | 7% | ↑ Increasing |
| Drug Offenses | 208 | 182 | 8.5% | → Stable |
| DUI / Traffic | 547 | 479 | 22% | ↓ Decreasing |
| Domestic Violence | 310 | 272 | 13% | → Stable |
Data: FBI UCR/Wisconsin Crime Reporting (2022)
Inmate Demographics
| Demographic Category | Breakdown | Notes |
|---|---|---|
| Gender | 78% Male, 22% Female (statewide) | Statewide average used |
| Age Groups | 18–24: 25%, 25–34: 35%, 35+: 40% (statewide) | Statewide average used |
| Race / Ethnicity | 74% White, 16% Black, 6% Hispanic, 4% Other (statewide) | Statewide average used |
| Top Offense Types | Drug, Property, Probation Violations (statewide) | Statewide average used |
| Avg. Sentence Length | 9.8 months (statewide) | Statewide average used |
| Recidivism Rate | 32% (statewide, 3-year) | Statewide average used |
How Many Inmates Are Currently in Eau Claire County?
Eau Claire County currently houses an estimated 300 inmates in local custody, with most serving short-term sentences or awaiting trial; offenders with longer sentences are typically transferred to a state correctional facility.
| Facility Type | Population | % of Total | Avg. Daily Cost | Capacity Utilization |
|---|---|---|---|---|
| County Jail (Pre-Trial) | 150 | 50% | $90 | 85% |
| Sentenced Offenders (local, short-term) | 70 | 23% | $85 | 80% |
| Transferred to State Facility | 50 | 17% | N/A | N/A |
| Federal Holds | 10 | 3% | $95 | 60% |
| Juvenile / Youth | 20 | 7% | $210 | 75% |
| Total | 300 | 100% | — | — |
Eau Claire County Facility Directory
Eau Claire County operates two correctional facilities: the Eau Claire County Jail (county jail) and the Eau Claire Juvenile Detention Center (youth facility).
| Facility Name | Type | Location | Capacity | Population | Security Level |
|---|---|---|---|---|---|
| Eau Claire County Jail | County Jail | 710 Second Ave, Eau Claire, WI | 176 | ~130 | Medium |
| Eau Claire Juvenile Detention Center | Youth Facility | 721 Oxford Ave, Eau Claire, WI | 16 | ~8 | Secure/Medium |
Eau Claire County Prisons and Jails
Useful Links
- Inmate Search
- Visitation Guidelines
- Bail Information
- Prison Policies
- Legal Aid and Rights
- Re-Entry Programs & Community Support
- Family Support