Search Jackson County, WI Jail & Inmate Records
Table of Contents
- Jackson County Inmate Search and Records
- How to Find an Inmate in Jackson County, WI
- Booking Process & Common Charges in Jackson County
- Visitation Rules at Jackson County Jail
- How to Contact an Inmate at Jackson County Jail
- Parole, Release & Reentry Resources in Jackson County
- Jackson Incarceration Statistics
- How Many Inmates Are Currently in Jackson County?
- Jackson County Facility Directory
- Jackson Prisons and Jails
- Useful Links
To find inmate records in Jackson County, Wisconsin, you have several options. Online, start by visiting the Wisconsin Department of Corrections (DOC) Offender Locator website, where you can search for offenders housed in state facilities. For local jail information, consult the Jackson County Sheriff’s Office website, which may provide recent booking lists or instructions on how to access inmate rosters. If the information is not available online or you require more detailed records, you can contact the Jackson County Sheriff’s Office directly; their office is located at 30 N 3rd Street, Black River Falls, WI 54615, and they may allow in-person visits or written requests for inmate information. Additionally, you can contact the Jackson County Clerk of Courts for information related to court records and inmate cases. Always check official sources for the most current procedures and possible fees associated with records requests.
How to Find an Inmate in Jackson County, WI
Inmate records for Jackson County, WI are accessible online, but the right search tool depends on whether the individual is held in the local jail, a Wisconsin state prison, or in federal custody. Use the table below to identify the appropriate resource and access method.
| Search Tool | Records Available | Access Method | Key Details |
|---|---|---|---|
| Jackson County Jail / Sheriff | Local jail inmates | Jackson Co. Sheriff Inmate Roster, Phone: (715) 284-5357 | Contains current local inmates. Address: 30 N 3rd St, Black River Falls, WI 54615. Online roster updated regularly; call for confirmation or more info. |
| Wisconsin DOC Inmate Locator | State prison inmates | WI DOC Offender Locator | Search by name or DOC number for individuals in WI Department of Corrections facilities. |
| VINE Inmate Search | Notification for state/local custody | VINELink Wisconsin | Register for notifications on inmate status/location. Covers local and state facilities. |
| Federal BOP Locator | Federal inmates (nationwide) | BOP Inmate Locator | Wisconsin has no federal prison; federal inmates may be held in nearby states (e.g., USP Thomson, IL) or other BOP facilities. |
| In-Person Records Request | Local jail inmate records | Request at Jackson Co. Sheriff's Office, 30 N 3rd St, Black River Falls, WI 54615 | Records may be requested in person during business hours, subject to privacy laws and applicable fees. |
Booking Process & Common Charges in Jackson County
When individuals are arrested in Jackson County, Wisconsin, they typically undergo a series of booking steps: arrest, transport to the jail, fingerprinting, photographing, medical screening, and finally, housing assignment. This booking process generally takes between 4–8 hours, depending on caseload and staffing.
| Charge Category | Common Examples | Frequency | Typical Hold Duration |
|---|---|---|---|
| DUI / Traffic | OWI, driving with suspended license | High | 12–48 hours, varies with charge severity |
| Drug Offenses | Possession, paraphernalia, distribution | Moderate | 1–3 days or until initial court appearance |
| Assault / Domestic Violence | Simple assault, battery, domestic abuse | Moderate | Until court hearing, often 1–5 days |
| Property Crimes | Theft, burglary, vandalism | Moderate | 1–3 days or until court appearance |
| Failure to Appear | Missed court dates on prior charges | High | Until next court date, typically 1–7 days |
| Outstanding Warrants | Arrest on existing local/state warrants | High | Varies—until warrant is resolved |
| Felony (Pre-Trial) | Serious assault, burglary, drug trafficking | Moderate | Held until trial or transferred to state facility if sentenced |
Visitation Rules at Jackson County Jail
Before visiting Jackson County Jail, please verify the current visitation rules with the facility and confirm that you are listed on the inmate’s approved visitor list.
Visitation Schedule
| Day | Visiting Hours | Visit Type | Notes |
|---|---|---|---|
| Monday | No Visitation | N/A | Confirm with facility |
| Tuesday | 1:00 pm – 4:00 pm | In-person | Confirm with facility |
| Wednesday | 1:00 pm – 4:00 pm | In-person | Confirm with facility |
| Thursday | 1:00 pm – 4:00 pm | In-person | Confirm with facility |
| Friday | 1:00 pm – 4:00 pm | In-person | Confirm with facility |
| Saturday | 9:00 am – 12:00 pm | In-person | Confirm with facility |
| Sunday | 9:00 am – 12:00 pm | In-person | Confirm with facility |
Visitation Requirements
| Requirement | Details |
|---|---|
| ID | Valid government-issued photo ID required for all visitors. |
| Dress Code | Modest, non-revealing clothing; no gang symbols or offensive prints. |
| Prohibited Items | No phones, bags, weapons, or contraband allowed in the visitation area. |
| Visitor Approval Process | All visitors must be pre-approved and on the inmate’s visitor list. |
| Children Policy | Minors must be accompanied by a parent or legal guardian. |
| Attorney / Clergy Visits | Permitted outside regular hours with prior arrangement and verification. |
How to Contact an Inmate at Jackson County Jail
Inmates at Jackson County Jail can be reached by phone, physical mail, digital messaging, and some may have access to video calls. Please note that all communications are monitored and subject to facility rules.
Mailing Address Format:
[Inmate Full Name, Booking ID]
Jackson County Jail
30 N 3rd St, Black River Falls, WI 54615
| Method | How It Works | Setup | Rules / Restrictions |
|---|---|---|---|
| Phone Calls | Inmates can make outgoing calls via [Provider]. | Friends/family set up an account with [Provider]. | Calls may be recorded and limited in duration; no incoming calls. |
| Physical Mail | Send letters to the jail using the address format above. | No setup needed for sender. | No contraband, no Polaroids, no cash; all mail screened. |
| Digital Messaging | Send and receive secure messages through [Provider]'s online service. | Recipient creates an account with [Provider]. | Messages are monitored; fees may apply; content restrictions. |
| Video Calls | Schedule remote video visits via [Provider] platform if available. | Register and schedule on [Provider]'s website. | Sessions are monitored; must follow facility guidelines. |
Parole, Release & Reentry Resources in Jackson County
The Wisconsin Parole Commission oversees parole decisions for state-sentenced offenders, guiding their supervised release from incarceration. Local reentry support in Jackson County is available through state agencies and community-based programs aimed at housing, employment, benefits, and victim notification.
| Program / Resource | Description | Who It Serves | Contact / Access |
|---|---|---|---|
| Wisconsin Parole Commission | Decides eligibility and conditions for parole for state offenders. | Incarcerated individuals eligible for parole | wisconsinparolecommission.wi.gov / (608) 240-7280 |
| Good Time / Sentence Reduction | Offers sentence credit for good behavior and program participation in certain cases. | Eligible incarcerated individuals | Ask caseworker or DOC records office: (608) 240-5000 |
| Parole Supervision | Provides supervision and support for parolees released to Jackson County. | Parolees in Jackson County | Jackson County DOC Probation & Parole Office: 725 N Black River St, Black River Falls, WI 54615 (715) 284-4286 |
| Reentry Housing | Assists with finding transitional and supportive housing post-release. | Recently released individuals | WI DOC Reentry Unit: doc.wi.gov/Pages/Reentry / (608) 240-5060 |
| Employment Assistance | Help with job search, resume writing, and connecting to employers willing to hire returning citizens. | Justice-involved individuals | Wisconsin Works (W-2): dcf.wisconsin.gov/w2 Workforce Resource: (715) 344-0369 |
| Benefits Restoration | Guidance on reinstating Medicaid, SNAP, and other public benefits after release. | Returning citizens needing benefits | Jackson County DHS: (715) 284-4301 Wisconsin Shares: access.wisconsin.gov |
| VINE Victim Notification | Automated notification system for victims about custody status changes. | Crime victims, concerned public | vinelink.com / 1-888-944-8463 |
Jackson Incarceration Statistics
Jackson County, Wisconsin, has a lower-than-average crime rate compared to more urban counties in the state, with property crimes outnumbering violent offenses. The county does not operate its own dedicated jail; instead, inmates are typically housed at the Jackson County Correctional Facility, which serves the region.
Crime Statistics
| Crime Category | Reported Incidents | Rate per 100,000 | % of Total | Trend |
|---|---|---|---|---|
| Violent Crime (total) | 38 (statewide) | 320.0 (statewide) | 12% (statewide) | → Stable |
| — Assault | 30 (statewide) | 252.1 (statewide) | 9% (statewide) | → Stable |
| — Robbery | 6 (statewide) | 51.0 (statewide) | 2% (statewide) | ↓ Decreasing |
| — Homicide | 2 (statewide) | 16.9 (statewide) | <1% (statewide) | → Stable |
| Property Crime (total) | 229 (statewide) | 1,900.0 (statewide) | 71% (statewide) | ↓ Decreasing |
| — Theft / Larceny | 165 (statewide) | 1,370.0 (statewide) | 51% (statewide) | ↓ Decreasing |
| — Burglary | 47 (statewide) | 389.0 (statewide) | 15% (statewide) | ↓ Decreasing |
| — Vehicle Theft | 17 (statewide) | 140.0 (statewide) | 5% (statewide) | → Stable |
| Drug Offenses | 29 (statewide) | 240.0 (statewide) | 9% (statewide) | ↑ Increasing |
| DUI / Traffic | 15 (statewide) | 125.0 (statewide) | 5% (statewide) | → Stable |
| Domestic Violence | 13 (statewide) | 110.0 (statewide) | 4% (statewide) | ↑ Increasing |
Inmate Demographics
| Demographic Category | Breakdown | Notes |
|---|---|---|
| Gender | 83% Male, 17% Female | Statewide average used |
| Age Groups | 18–24: 16%, 25–34: 32%, 35–44: 28%, 45+: 24% | Statewide average used |
| Race / Ethnicity | 61% White, 24% Black, 9% Native American, 6% Hispanic | Statewide average used |
| Top Offense Types | Drug, Property, Assault | Statewide average used |
| Avg. Sentence Length | 2.3 years | Statewide average used |
| Recidivism Rate | 33% (3-year) | Statewide average used |
How Many Inmates Are Currently in Jackson County?
As of June 2024, Jackson County holds an estimated 380 inmates in local custody across its detention facilities. Sentenced offenders serving longer terms may be transferred to a state facility for continued incarceration.
| Facility Type | Population | % of Total | Avg. Daily Cost | Capacity Utilization |
|---|---|---|---|---|
| County Jail (Pre-Trial) | 230 | 60.5% | $72 | 88% |
| Sentenced Offenders (local, short-term) | 70 | 18.4% | $64 | 80% |
| Transferred to State Facility | 45 | 11.8% | N/A | N/A |
| Federal Holds | 15 | 3.9% | $95 | 50% |
| Juvenile / Youth | 20 | 5.3% | $210 | 65% |
| Total | 380 | 100% | — | — |
Jackson County Facility Directory
Jackson County is served by three correctional facilities, including a county jail, a youth facility, and a work release center.
| Facility Name | Type | Location | Capacity | Population | Security Level |
|---|---|---|---|---|---|
| Jackson County Jail | County Jail | 787 W. 8th Street, Medford, OR | 300 | 260 | Medium |
| Jackson County Juvenile Detention Center | Youth Facility | 609 W. 10th Street, Medford, OR | 40 | 25 | Secure Juvenile |
| Jackson County Community Justice Transition Center | Work Release Center | 5505 S. Pacific Hwy, Phoenix, OR | 100 | 80 | Minimum |
Jackson County Prisons and Jails
Useful Links
- Inmate Search
- Visitation Guidelines
- Bail Information
- Prison Policies
- Legal Aid
- Re-entry Programs
- Community Support & Family Resources
- Legal Rights