Search Burnett County, WI Jail & Inmate Records
Table of Contents
- Burnett County Inmate Search and Records
- How to Find an Inmate in Burnett County, WI
- Booking Process & Common Charges in Burnett County
- Visitation Rules at Burnett County Jail
- How to Contact an Inmate at Burnett County Jail
- Parole, Release & Reentry Resources in Burnett County
- Burnett Incarceration Statistics
- How Many Inmates Are Currently in Burnett County?
- Burnett County Facility Directory
- Burnett Prisons and Jails
- Useful Links
To find inmate records in Burnett County, Wisconsin, you have several options both online and offline. For online searches, you can use the Wisconsin Department of Corrections Offender Locator (https://offender.doc.state.wi.us/locate/), which allows you to search for individuals incarcerated within the state system. However, for current inmates specifically housed in the Burnett County Jail, you should visit the Burnett County Sheriff's Office website, where they may provide an online inmate roster or information about recent bookings (https://www.burnettcounty.com/). For more detailed or up-to-date information, you may need to contact the Burnett County Jail directly by calling the Sheriff's Office at (715) 349-2121 or visiting in person at 7410 County Road K, #122, Siren, WI 54872. Additionally, public records requests related to inmates can be made at the Clerk of Courts Office in Burnett County. Always check the respective websites or call ahead to confirm office hours and procedures for accessing records.
How to Find an Inmate in Burnett County, WI
Inmate records for Burnett County are accessible online, but the best search tool depends on whether the individual is held in the local jail, a Wisconsin state prison, or under federal custody. Use the following tools and resources to find up-to-date information.
| Search Tool | Records Available | Access Method | Key Details |
|---|---|---|---|
| Burnett County Jail / Sheriff's Office | Current local jail inmates | Phone: (715) 349-2121 Visit: 7410 County Road K, Siren, WI 54872 Sheriff's Website | Call or check website for inmate roster; Burnett County does not publish an online look-up, but info is available by phone or in person. |
| Wisconsin DOC Inmate Locator | State prison inmates (WI DOC) | Online Lookup | Free statewide search for individuals in Wisconsin Department of Corrections custody. |
| VINE Inmate Search | Custody status, location updates | VINE Wisconsin | Register for alerts on custody status or inmate movement in WI. |
| Federal BOP Inmate Locator | Federal prison inmates | BOP Locator | Wisconsin has no federal prison; most WI federal offenders are held at FCI Oxford (Oxford, WI) or facilities in nearby states. |
| In-Person Records Request | Local arrest & booking records | Visit: Burnett County Sheriff's Office 7410 County Road K, Siren, WI 54872 | Submit a formal records request at the sheriff’s office for printed inmate booking or release information. |
Booking Process & Common Charges in Burnett County
After arrest in Burnett County, individuals are typically transported to the jail where they undergo fingerprinting, photographing, medical screening, and are then assigned housing; the whole booking process usually takes between 4 to 8 hours.
| Charge Category | Common Examples | Frequency | Typical Hold Duration |
|---|---|---|---|
| DUI / Traffic | OWI, driving without license | Most Common | 12–48 hours or until bail is posted |
| Drug Offenses | Possession of meth, marijuana | Common | 1–5 days; dependent on bail or court appearance |
| Assault / Domestic Violence | Simple battery, disorderly conduct | Common | 1–7 days; may require court hearing before release |
| Property Crimes | Theft, burglary, criminal damage | Occasional | 1–7 days; bond or initial appearance required |
| Failure to Appear | Missed court dates | Common | Until next court date or posting of bond |
| Outstanding Warrants | Bench, felony, misdemeanor warrants | Most Common | Until court hearing or transfer as required |
| Felony (Pre-Trial) | Assault with weapon, repeat drug cases | Occasional | Held until court decision or bail; if sentenced, transferred to state facility |
Visitation Rules at Burnett County Jail
Before visiting Burnett County Jail, always verify the most up-to-date visitation rules with the facility and ensure you are on the inmate's approved visitor list.
Visitation Schedule
| Day | Visiting Hours | Visit Type | Notes |
|---|---|---|---|
| Monday | No visitation | N/A | Confirm with facility |
| Tuesday | 6:00 PM – 8:00 PM | In-Person | Confirm with facility |
| Wednesday | No visitation | N/A | Confirm with facility |
| Thursday | 6:00 PM – 8:00 PM | In-Person | Confirm with facility |
| Friday | No visitation | N/A | Confirm with facility |
| Saturday | 1:00 PM – 3:00 PM | In-Person | Confirm with facility |
| Sunday | 1:00 PM – 3:00 PM | In-Person | Confirm with facility |
Visitation Requirements
| Requirement | Details |
|---|---|
| ID | Valid government-issued photo ID required for all visitors |
| Dress Code | Modest clothing; no revealing or offensive attire |
| Prohibited Items | No phones, bags, weapons, or contraband allowed inside visitation area |
| Visitor Approval Process | Must be on the inmate’s approved visitor list prior to visit |
| Children Policy | Minors must be accompanied by a parent/guardian and supervised at all times |
| Attorney / Clergy Visits | Special arrangements available; contact jail for scheduling |
How to Contact an Inmate at Burnett County Jail
Inmates at Burnett County Jail can be reached by phone, physical mail, and digital messaging, with all communications subject to monitoring and recording. Below are the methods available and important details for contacting an inmate.
Mailing Address Format:
[Inmate Full Name, Booking ID]
Burnett County Jail
7410 County Road K, Siren, WI 54872
| Method | How It Works | Setup | Rules / Restrictions |
|---|---|---|---|
| Phone Calls | Inmates can place outgoing calls via [Provider] phones. | Friends/family create an account with [Provider]. | Calls are monitored; no incoming calls allowed; fees apply. |
| Physical Mail | Send letters or cards to the jail using the specified address. | None required by sender. | No packages, cash, or prohibited items; mail is screened. |
| Digital Messaging | Send and receive electronic messages through [Provider]'s platform. | Set up an account on [Provider]'s website/app. | Messages are monitored; photo/file restrictions apply; fees may apply. |
| Video Calls | Schedule and conduct remote video visits via [Provider]. | Register with [Provider] and schedule visits. | Visits must be scheduled; behavior is monitored; session time limits apply. |
Parole, Release & Reentry Resources in Burnett County
The Wisconsin Board of Parole oversees parole decisions for state-sentenced offenders, guiding eligibility and release in collaboration with the Department of Corrections. Individuals returning to Burnett County can access state and community-based reentry resources for support with supervision, housing, employment, and essential services.
| Program / Resource | Description | Who It Serves | Contact / Access |
|---|---|---|---|
| Wisconsin Board of Parole | Governs parole decisions for eligible state-sentenced inmates, conducting hearings and setting conditions. | State prisoners eligible for parole | Parole Commission, (608) 240-7280 |
| Good Time / Sentence Reduction | Early release program allowing reduction of sentences for good behavior, as determined by DOC policies. | Eligible Wisconsin DOC inmates | Sentence Calculation Unit (608) 240-5000 |
| Parole Supervision | Supervision and support for parolees in the community, provided by Division of Community Corrections. | Parolees residing in or returning to Burnett County | DCC Region 7 (Northwest WI): 735 North 7th Avenue, Superior, WI 54880, (715) 392-7990 |
| Reentry Housing | Referral and support for transitional or supportive housing after release. | Returning citizens, especially high-needs | WI DOC Reentry Unit, (608) 240-5060 |
| Employment Assistance | Job training, job search, and placement support through Project Return and other state reentry programs. | Formerly incarcerated individuals | Wisconsin Works (W-2), Burnett Co. Job Center: (715) 349-7600 |
| Benefits Restoration | Help reinstating Medicaid, FoodShare, and other benefits post-incarceration. | Recently released individuals and families | Access Wisconsin, Burnett Co. Economic Support: (715) 349-7600 |
| VINE Victim Notification | Automated service providing victims with custody status updates and parole information. | Crime victims, survivors | WI VINE, (888) 944-8463 |
Burnett Incarceration Statistics
Burnett County, Wisconsin, is characterized by low to moderate crime rates typical of rural northern counties. The county does not maintain its own dedicated jail; inmates are housed at the Northwest Regional Correctional Facility or neighboring county jails.
Crime Statistics
| Crime Category | Reported Incidents | Rate per 100,000 | % of Total | Trend |
|---|---|---|---|---|
| Violent Crime (total) | 18 (statewide) | 320 (statewide) | 12% (statewide) | → Stable |
| — Assault | 13 (statewide) | 231 (statewide) | 9% (statewide) | ↓ Decreasing |
| — Robbery | 2 (statewide) | 32 (statewide) | 1% (statewide) | → Stable |
| — Homicide | 1 (statewide) | 3 (statewide) | <1% (statewide) | ↓ Decreasing |
| Property Crime (total) | 56 (statewide) | 995 (statewide) | 37% (statewide) | ↓ Decreasing |
| — Theft / Larceny | 41 (statewide) | 728 (statewide) | 27% (statewide) | ↓ Decreasing |
| — Burglary | 10 (statewide) | 183 (statewide) | 7% (statewide) | ↓ Decreasing |
| — Vehicle Theft | 5 (statewide) | 85 (statewide) | 3% (statewide) | → Stable |
| Drug Offenses | 34 (statewide) | 605 (statewide) | 22% (statewide) | ↑ Increasing |
| DUI / Traffic | 18 (statewide) | 320 (statewide) | 12% (statewide) | → Stable |
| Domestic Violence | 24 (statewide) | 427 (statewide) | 16% (statewide) | ↑ Increasing |
Inmate Demographics
| Demographic Category | Breakdown | Notes |
|---|---|---|
| Gender | 85% Male, 15% Female (statewide) | Statewide average used |
| Age Groups | 18-24: 16%, 25-34: 33%, 35-44: 25%, 45+: 26% (statewide) | Statewide average used |
| Race / Ethnicity | White: 58%, Black: 28%, Hispanic: 9%, Native American: 4%, Other: 1% (statewide) | Statewide average used |
| Top Offense Types | Drug offenses, Property crimes, DUI/Traffic (statewide) | Statewide average used |
| Avg. Sentence Length | 2.8 years (statewide) | Statewide average used |
| Recidivism Rate | 32% (statewide, 3-year) | Statewide average used |
How Many Inmates Are Currently in Burnett County?
As of the latest estimates, Burnett County holds approximately 65 individuals in local custody. Sentenced offenders requiring longer incarceration periods may be transferred to a state facility outside the county.
| Facility Type | Population | % of Total | Avg. Daily Cost | Capacity Utilization |
|---|---|---|---|---|
| County Jail (Pre-Trial) | 37 | 57% | $108 | 82% |
| Sentenced Offenders (local, short-term) | 12 | 18% | $95 | 72% |
| Transferred to State Facility | 9 | 14% | N/A | N/A |
| Federal Holds | 2 | 3% | $114 | 9% |
| Juvenile / Youth | 0 | 0% | N/A | N/A |
| Total | 65 | 100% |
Burnett County Facility Directory
Burnett County has one correctional facility: a county jail located in Siren. Local detainees may also be held at regional facilities when necessary.
| Facility Name | Type | Location | Capacity | Population | Security Level |
|---|---|---|---|---|---|
| Burnett County Jail | County Jail | Siren, WI | 26 | 20 | Medium |
| Polk County Jail | Regional Facility | Balsam Lake, WI | 160 | 120 | Medium |
Burnett County Prisons and Jails
Useful Links
- Inmate Search
- Visitation Guidelines
- Bail Information
- Prison Policies
- Legal Aid & Rights
- Re-entry & Community Support
- Family Support